Five-generation pedigree
Garner’s Bloody Red
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREGarner's Tramp Redboy R.O.M.
DAMGarner's Glory Bee
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Bloody Red | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Garner's Bloody Red | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | Lanier's Red Boy | Whaley's Red Eagle |
| Medlin's Ginger Gal | |||||
| CH. Swinson's North Carolina Rose | Medlin's Outlaw | ||||
| Medlin's Francis | |||||
| Cottingham's Ginger | Bass' Tramp Red Boy R.O.M. | Teal's Jeff | |||
| Mc'Leod's Susie Q Gal | |||||
| Marlowe's Brandy Girl | Bass' Tramp Red Boy R.O.M. | ||||
| Bass' Cleo | |||||
| Garner's Gloria | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | Lanier's Red Boy | ||
| CH. Swinson's North Carolina Rose | |||||
| Cottingham's Ginger | Bass' Tramp Red Boy R.O.M. | ||||
| Marlowe's Brandy Girl | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | T.V.K.'s Rebel | |||
| T.V.K.'s Big Mama | |||||
| Garner's Cherry | Garner's Frisco R.O.M. | ||||
| Garner's China Girl II | |||||
| Garner's Glory Bee | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | Lanier's Red Boy | |
| CH. Swinson's North Carolina Rose | |||||
| Cottingham's Ginger | Bass' Tramp Red Boy R.O.M. | ||||
| Marlowe's Brandy Girl | |||||
| Garner's Gloria | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry | |||||
| Garner's Gloria | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | Lanier's Red Boy | ||
| CH. Swinson's North Carolina Rose | |||||
| Cottingham's Ginger | Bass' Tramp Red Boy R.O.M. | ||||
| Marlowe's Brandy Girl | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | T.V.K.'s Rebel | |||
| T.V.K.'s Big Mama | |||||
| Garner's Cherry | Garner's Frisco R.O.M. | ||||
| Garner's China Girl II |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Bloody Red