Five-generation pedigree
Bugsy × Duchess
Planned breeding
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREPinolero's Bugsy
DAMPinolero's Duchess
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Breeding | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Breeding | Pinolero's Bugsy | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. |
| ^ Pinolero's Lil' Princess | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | ||||
| Pinolero's Sweety | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | |||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Ragin Cajun & Pinolero's Dirty Red | Pinolero's Karramplon P.O.R. | CH. Caldwell's Dragonfire | Caldwell's Dragon P.O.R. | ||
| CH. Winchester's Pearl | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | ||||
| Williams' Lil' Shoe | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | |||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Duchess | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | |
| ^ Pinolero's Lil' Princess | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | ||||
| Pinolero's Sweety | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | |||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| CH. Texaco's Chyna | Most Wanted's Buck | J.C.'s Red | Crenshaw's Hearn | ||
| J.C.'s Lil Sadie | |||||
| Lawrence's Karma | Lawrence's Jack Jack | ||||
| Lawrence's Trina | |||||
| Powell's Rancho Kimbo | McCollum's Hydro P.O.R. | Massive Attack's Nitro P.O.R. | |||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| Aries' Rancho Chela | Aries & TGK's Pachanga P.O.R. | ||||
| Aries' Ginny |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Breedings