Five-generation pedigree
Pinolero’s Bugsy
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIRE^ CH. Pinolero's Chapo
DAMRagin Cajun & Pinolero's Dirty Red
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Bugsy | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Bugsy | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. |
| ^ Pinolero's Honey R.O.M. | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | ||||
| Williams' Lil' Shoe | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | ||||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | ||||
| Wildside's Pandora | |||||
| Ragin Cajun & Pinolero's Dirty Red | Pinolero's Karramplon P.O.R. | CH. Caldwell's Dragonfire | Caldwell's Dragon P.O.R. | CH. Crenshaw's Gator R.O.M. | |
| CH. Crenshaw's Miss Polly | |||||
| CH. Winchester's Pearl | GCH. Santa's Mongoose | ||||
| Ashton's Rosie | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Williams' Lil' Shoe | GCH. G.D.K.'s Richard Ramirez P.O.R. | ||||
| D.S.K.'s Sophie | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | ||||
| Wildside's Pandora |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Bugsy