Five-generation pedigree
Cain × CH. Milagro
Planned breeding
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIRE^ Pinolero's Cain
DAMCH. Pinolero's Milagro
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Breeding | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Breeding | ^ Pinolero's Cain | Pinolero's Goldust | Pinolero's Momotombo | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. |
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | |||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | CH. White's Tuffy P.O.R. | ||
| Hooper's Stripper | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | White's Al P.O.R. | |||
| White's Tosha | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| CH. Pinolero's Milagro | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | |
| ^ Pinolero's Lil' Princess | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | ||||
| Pinolero's Sweety | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | |||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Borderland's Goldielocks | CH. Pinolero's Aquiles | McCollum's Hambone | McCollum's Black Talom R.O.M. | ||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| Pinolero's Chiquita P.O.R. | Wildside's Stompanato R.O.M. | ||||
| Pinolero's Bricks | |||||
| Pinolero's Honeybun | CH. Pinolero's Aquiles | McCollum's Hambone | |||
| Pinolero's Chiquita P.O.R. | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | ||||
| Pinolero's Sweety |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Breedings