Five-generation pedigree
CH. Chapo × Queen Jazzy
Planned breeding
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIRE^ CH. Pinolero's Chapo
DAMPhillips' Queen Jazzy
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Breeding | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Breeding | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. |
| ^ Pinolero's Honey R.O.M. | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | ||||
| Williams' Lil' Shoe | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | ||||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | ||||
| Wildside's Pandora | |||||
| Phillips' Queen Jazzy | Garner's Frank Matthews | CH. All Star's Nascar | GCH. L. Solo's El Titere R.O.M. | CH. L. Solo's Panthro | |
| S.M.'s Enana P.O.R. | |||||
| All Star's Pebbles | Eppinette's Junior Boy | ||||
| JG's Pie Face | |||||
| Garner's Sansa | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | |||
| Garner's Gloria P.O.R. | |||||
| Garner's Ginger | CH. Cottingham's Red Man R.O.M. | ||||
| Garner's Gloria P.O.R. | |||||
| Grindmode's Rosa Park | Garner's Escobedo Jr. | Garner's Escobedo | CH. Cottingham's Red Man R.O.M. | ||
| Garner's Little Cherry | |||||
| Garner's New Ginger | Garner's Escobedo | ||||
| Garner's Ginger | |||||
| P4K's Mootsi | P4K's Zoo | Garner's Escobedo | |||
| Garner's Taser | |||||
| P4K's Bacardi | Vinny's Kodak Black | ||||
| Hard Head's Miss Spike |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Breedings