Five-generation pedigree
CH. Pinolero’s Chapo
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREPinolero's Wrangler
DAMPinolero's Dirty Sally P.O.R.
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Chapo | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | CH. White's Tuffy P.O.R. |
| Hooper's Stripper | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Williams' Lil' Shoe | GCH. G.D.K.'s Richard Ramirez P.O.R. | ||||
| D.S.K.'s Sophie | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | CH. White's Tuffy P.O.R. | ||
| Hooper's Stripper | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Sweety | Mallard's Rock P.O.R. | White's Al P.O.R. | |||
| White's Tosha | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | ||||
| Wildside's Tuff-E-Nuff | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | CH. D.S.K.'s El Diablo Negro R.O.M. | |
| GCH. L.G.'s Tina | |||||
| D.S.K.'s Wiggles P.O.R. | CH. Shabazz' Leroy Brown | ||||
| GCH. L.G.'s Tina | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | GCH. McCollum's Spanky R.O.M. | |||
| McCollum's Camille | |||||
| McCollum's Darla R.O.M. | GCH. McCollum's Spanky R.O.M. | ||||
| Thibodeaux's Marilyn | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | CH. Crenshaw's Jeep R.O.M. | ||
| Marlowe's Tabby Girl P.O.R. | |||||
| White's Irene P.O.R. | CH. Crenshaw's Jeep R.O.M. | ||||
| Garrett's Bridgett P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | Mountain Man's Bandit P.O.R. | |||
| Durham's Jeepette | |||||
| Wildside's Pandora | CH. B-Line's Cowboy P.O.R. | ||||
| Wilson's Cowgirl |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Chapo