Five-generation pedigree
CH. Chapo × Runaround Sue
Planned breeding
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIRE^ CH. Pinolero's Chapo
DAMHard Copy's Runaround Sue
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Breeding | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Breeding | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. |
| ^ Pinolero's Honey R.O.M. | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | ||||
| Williams' Lil' Shoe | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | ||||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | ||||
| Wildside's Pandora | |||||
| Hard Copy's Runaround Sue | Hard Copy's Corona Virus | CH. Hard Copy's Super Dave | Hard Copy's Uncle Cracker | CH. Davis' Dixie Dave | |
| Garner/Wood's T-Girl | |||||
| Hard Copy's Kate | CH. Davis' Dixie Dave | ||||
| Hard Copy's Katie | |||||
| Hard Copy's Storm | Hard Copy's Uncle Cracker | CH. Davis' Dixie Dave | |||
| Garner/Wood's T-Girl | |||||
| Hard Copy's Renee | Kim & Wolf's Skorpion | ||||
| Hodges' Renola | |||||
| Hard Copy's Miss Eli | Hard Copy's Pretty Boy Floyd | Dixie Ranch's Luther | Dwyer's Cujo | ||
| Dixie Ranch's Goldie | |||||
| Hard Copy's Katie | Hard Copy's Outlaw | ||||
| Ricourd's Dixie Zulu | |||||
| Garner & Hard Copy's Carolina | Garner's Rosco R.O.M. | CH. Cardenas' Cubo | |||
| Cardenas' Reyna Ana Maria | |||||
| Garner's Miss Rosco | Garner's Rosco R.O.M. | ||||
| Garner's Gorda II |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Breedings