Five-generation pedigree
Pinolero’s Duchess
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIRE^ CH. Pinolero's Chapo
DAMCH. Texaco's Chyna
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Duchess | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Duchess | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. |
| ^ Pinolero's Honey R.O.M. | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | ||||
| Williams' Lil' Shoe | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | ||||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | ||||
| Wildside's Pandora | |||||
| CH. Texaco's Chyna | Most Wanted's Buck | J.C.'s Red | Crenshaw's Hearn | Crenshaw's Skillet R.O.M. | |
| Healy's K.O. | |||||
| J.C.'s Lil Sadie | Radecker's Buford P.O.R. | ||||
| Radecker's Panther | |||||
| Lawrence's Karma | Lawrence's Jack Jack | Griggs' Butch | |||
| Lawrence's Mia | |||||
| Lawrence's Trina | Griggs' Butch | ||||
| Lawrence's Mia | |||||
| Powell's Rancho Kimbo | McCollum's Hydro P.O.R. | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| Aries' Rancho Chela | Aries & TGK's Pachanga P.O.R. | Aries' Ponchito | |||
| Aries' Elvira | |||||
| Aries' Ginny | GCH. Aries' Bo | ||||
| Aries' India |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Duchess