Five-generation pedigree
Lil’ Hatchet × Bloody Red
Planned breeding
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREAries/Pinolero's Lil' Hatchet
DAMGarner's Bloody Red
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Breeding | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Breeding | Aries/Pinolero's Lil' Hatchet | Aries' Martin El Negro P.O.R. | Aries' Hatchet | White's Tab R.O.M. | CH. Crenshaw's Jeep R.O.M. |
| Marlowe's Tabby Girl P.O.R. | |||||
| Rodriguez' Jam | CH. Crenshaw's Gator R.O.M. | ||||
| Rodriguez' Bonnie | |||||
| Aries' Little Lulu | Aries' Macho R.O.M. | Boudreaux' Maverick R.O.M. | |||
| R. Smith's Blondie | |||||
| Aries' Lulu R.O.M. | Boudreaux' Maverick R.O.M. | ||||
| R. Smith's Kate | |||||
| Aries' Baby Amp | Aries' Carlos Lemos | Aries' Baby Macho | Aries' Macho R.O.M. | ||
| Aries's Lulu R.O.M. | |||||
| Aries' Amparo War of Steel | Aries' Martin El Negro P.O.R. | ||||
| Aries' Ginny | |||||
| Aries' Blondie II | Aries' Baby Macho | Aries' Macho R.O.M. | |||
| Aries's Lulu R.O.M. | |||||
| Aries' Amparo War of Steel | Aries' Martin El Negro P.O.R. | ||||
| Aries' Ginny | |||||
| Garner's Bloody Red | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | Lanier's Red Boy | |
| CH. Swinson's North Carolina Rose | |||||
| Cottingham's Ginger | Bass' Tramp Red Boy R.O.M. | ||||
| Marlowe's Brandy Girl | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry | |||||
| Garner's Glory Bee | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | ||
| Cottingham's Ginger | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | ||||
| Garner's Little Cherry | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Breedings