Five-generation pedigree
Aries/Pinolero’s Lil’ Hatchet
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREAries' Martin El Negro P.O.R.
DAMAries' Baby Amp
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Lil’ Hatchet | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Aries/Pinolero's Lil' Hatchet | Aries' Martin El Negro P.O.R. | Aries' Hatchet | White's Tab R.O.M. | CH. Crenshaw's Jeep R.O.M. | CH. Finley's Bo R.O.M. |
| CH. Crenshaw's Honeybunch R.O.M. | |||||
| Marlowe's Tabby Girl P.O.R. | Marlowe's Mr. Bulldog | ||||
| Marlowe's Brandy Girl | |||||
| Rodriguez' Jam | CH. Crenshaw's Gator R.O.M. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Rodriguez' Bonnie | Standifer' Harley | ||||
| Rodriguez' Sue | |||||
| Aries' Little Lulu | Aries' Macho R.O.M. | Boudreaux' Maverick R.O.M. | GCH. Reddick's Herman | ||
| Boudreaux' Liza | |||||
| R. Smith's Blondie | Kemmer's Pistol R.O.M. | ||||
| Kemmer's So | |||||
| Aries' Lulu R.O.M. | Boudreaux' Maverick R.O.M. | GCH. Reddick's Herman | |||
| Boudreaux' Liza | |||||
| R. Smith's Kate | Kemmer's Pistol R.O.M. | ||||
| Favre's Katie | |||||
| Aries' Baby Amp | Aries' Carlos Lemos | Aries' Baby Macho | Aries' Macho R.O.M. | Boudreaux' Maverick R.O.M. | |
| R. Smith's Blondie | |||||
| Aries's Lulu R.O.M. | Boudreaux' Maverick R.O.M. | ||||
| R. Smith's Kate | |||||
| Aries' Amparo War of Steel | Aries' Martin El Negro P.O.R. | Aries' Hatchet | |||
| Aries' Little Lulu | |||||
| Aries' Ginny | GCH. Aries' Bo | ||||
| Aries' India | |||||
| Aries' Blondie II | Aries' Baby Macho | Aries' Macho R.O.M. | Boudreaux' Maverick R.O.M. | ||
| R. Smith's Blondie | |||||
| Aries's Lulu R.O.M. | Boudreaux' Maverick R.O.M. | ||||
| R. Smith's Kate | |||||
| Aries' Amparo War of Steel | Aries' Martin El Negro P.O.R. | Aries' Hatchet | |||
| Aries' Little Lulu | |||||
| Aries' Ginny | GCH. Aries' Bo | ||||
| Aries' India |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Lil’ Hatchet