Five-generation pedigree
CH. Pinolero’s Milagro
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIRE^ CH. Pinolero's Chapo
DAMBorderland's Goldielocks
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Milagro | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| CH. Pinolero's Milagro | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. |
| ^ Pinolero's Honey R.O.M. | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | ||||
| Williams' Lil' Shoe | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | ||||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | ||||
| Wildside's Pandora | |||||
| Borderland's Goldielocks | CH. Pinolero's Aquiles | McCollum's Hambone | McCollum's Black Talom R.O.M. | GCH. McCollum's Rowdy | |
| McCollum's Proud Mary | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| Pinolero's Chiquita P.O.R. | Wildside's Stompanato R.O.M. | Wildside's Renegade P.O.R. | |||
| Wildside's Rennie | |||||
| Pinolero's Bricks | Donahue's Like A Rock | ||||
| Castillo's Beauty | |||||
| Pinolero's Honeybun | CH. Pinolero's Aquiles | McCollum's Hambone | McCollum's Black Talom R.O.M. | ||
| McCollum's Midnight Cowgirl P.O.R. | |||||
| Pinolero's Chiquita P.O.R. | Wildside's Stompanato R.O.M. | ||||
| Pinolero's Bricks | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | ||||
| ^ Pinolero's Honey R.O.M. |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Milagro