Five-generation pedigree
Pinolero’s Pearline
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIRE^ CH. Pinolero's Chapo
DAMGarner's Bloody Red
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Pearline | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Pinolero's Pearline | ^ CH. Pinolero's Chapo | Pinolero's Wrangler | ^ Pinolero's Monimbo | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. |
| ^ Pinolero's Honey R.O.M. | |||||
| ^ Pinolero's Lil' Princess | CH. Pinolero's Kodiak P.O.R. | ||||
| Williams' Lil' Shoe | |||||
| Pinolero's Shakira | CH. Pinolero's Kodiak P.O.R. | CH. Pinolero's Humpy P.O.R. | |||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Sweety | Norman's Rock P.O.R. | ||||
| ^ Pinolero's Honey R.O.M. | |||||
| Pinolero's Dirty Sally P.O.R. | CH. McCollum's Greasey | Massive Attack's Nitro P.O.R. | D.S.K.'s Latino Boy P.O.R. | ||
| D.S.K.'s Wiggles P.O.R. | |||||
| McCollum's Midnight Cowgirl P.O.R. | McCollum's Popeye | ||||
| McCollum's Darla R.O.M. | |||||
| ^ Pinolero's Honey R.O.M. | White's Tab Jr. P.O.R. | White's Tab R.O.M. | |||
| White's Irene P.O.R. | |||||
| Wildside's Tuff-E-Nuff | Wildside & Radice's Bandit | ||||
| Wildside's Pandora | |||||
| Garner's Bloody Red | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | Lanier's Red Boy | |
| CH. Swinson's North Carolina Rose | |||||
| Cottingham's Ginger | Bass' Tramp Red Boy R.O.M. | ||||
| Marlowe's Brandy Girl | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry | |||||
| Garner's Glory Bee | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | ||
| Cottingham's Ginger | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | ||||
| Garner's Little Cherry | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Pearline