Five-generation pedigree
Phillips’ Queen Jazzy
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREGarner's Frank Matthews
DAMGrindmode's Rosa Park
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Queen Jazzy | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Phillips' Queen Jazzy | Garner's Frank Matthews | CH. All Star's Nascar | GCH. L. Solo's El Titere R.O.M. | CH. L. Solo's Panthro | Sami The Arab's Boomer R.O.M. |
| Cullhard's Asian Girl | |||||
| S.M.'s Enana P.O.R. | S.M.'s Benito | ||||
| S.M.'s Boricua | |||||
| All Star's Pebbles | Eppinette's Junior Boy | Eppinette's Rat P.O.R. | |||
| Wood's Madd Maxine | |||||
| JG's Pie Face | Garner's Gangsta | ||||
| J.G.'s Cocomo | |||||
| Garner's Sansa | Garner's Tramp Redboy R.O.M. | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | ||
| Cottingham's Ginger | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | ||||
| Garner's Little Cherry | |||||
| Garner's Ginger | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |||
| Cottingham's Ginger | |||||
| Garner's Gloria P.O.R. | CH. Cottingham's Red Man R.O.M. | ||||
| Garner's Little Cherry | |||||
| Grindmode's Rosa Park | Garner's Escobedo Jr. | Garner's Escobedo | CH. Cottingham's Red Man R.O.M. | CH. Cottingham's Boomer | |
| Cottingham's Ginger | |||||
| Garner's Little Cherry | Garner & TVK's Rusty Rebel | ||||
| Garner's Cherry | |||||
| Garner's New Ginger | Garner's Escobedo | CH. Cottingham's Red Man R.O.M. | |||
| Garner's Little Cherry | |||||
| Garner's Ginger | CH. Cottingham's Red Man R.O.M. | ||||
| Garner's Gloria P.O.R. | |||||
| P4K's Mootsi | P4K's Zoo | Garner's Escobedo | CH. Cottingham's Red Man R.O.M. | ||
| Garner's Little Cherry | |||||
| Garner's Taser | Garner's Rusty | ||||
| Garner's Princess LAdy | |||||
| P4K's Bacardi | Vinny's Kodak Black | Vinny's Iceman | |||
| Vinny's Atrevida | |||||
| Hard Head's Miss Spike | Garner's Lebo | ||||
| Garner's Ellamae |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Queen Jazzy