Five-generation pedigree
Hard Copy’s Runaround Sue
American Pit Bull Terrier · Pedigree supplied by Pinolero Kennels
SIREHard Copy's Corona Virus
DAMHard Copy's Miss Eli
Scroll horizontally to explore all five generations. Names, titles, and symbols are retained from the supplied pedigree.
| Runaround Sue | Parents | Grandparents | Great-grandparents | 4th generation | 5th generation |
|---|---|---|---|---|---|
| Hard Copy's Runaround Sue | Hard Copy's Corona Virus | CH. Hard Copy's Super Dave | Hard Copy's Uncle Cracker | CH. Davis' Dixie Dave | Tant's Travis R.O.M. |
| Cano's Tabby Girl R.O.M. | |||||
| Garner/Wood's T-Girl | Garner's Rosco R.O.M. | ||||
| Garner's Gorda | |||||
| Hard Copy's Kate | CH. Davis' Dixie Dave | Tant's Travis R.O.M. | |||
| Cano's Tabby Girl R.O.M. | |||||
| Hard Copy's Katie | Hard Copy's Outlaw | ||||
| Ricourd's Dixie Zulu | |||||
| Hard Copy's Storm | Hard Copy's Uncle Cracker | CH. Davis' Dixie Dave | Tant's Travis R.O.M. | ||
| Cano's Tabby Girl R.O.M. | |||||
| Garner/Wood's T-Girl | Garner's Rosco R.O.M. | ||||
| Garner's Gorda | |||||
| Hard Copy's Renee | Kim & Wolf's Skorpion | Wolf's Bendeguz | |||
| Kim's Jessie | |||||
| Hodges' Renola | Allums' Floyd | ||||
| GCH. Boudreaux' Maggie | |||||
| Hard Copy's Miss Eli | Hard Copy's Pretty Boy Floyd | Dixie Ranch's Luther | Dwyer's Cujo | Dwyer's Sir Gallant | |
| Gene's Cloe | |||||
| Dixie Ranch's Goldie | Big Rick's Trooper | ||||
| Big Rick's Bear | |||||
| Hard Copy's Katie | Hard Copy's Outlaw | CH. Ricouard's Vic | |||
| Amacker's Trixie | |||||
| Ricourd's Dixie Zulu | Dixie Ranch's Sonny | ||||
| Ricouard's Patches | |||||
| Garner & Hard Copy's Carolina | Garner's Rosco R.O.M. | CH. Cardenas' Cubo | Boudreaux' T-Bud | ||
| Cardenas' Rula | |||||
| Cardenas' Reyna Ana Maria | Well's Zacharia | ||||
| Castillo's Rita | |||||
| Garner's Miss Rosco | Garner's Rosco R.O.M. | CH. Cardenas' Cubo | |||
| Cardenas' Reyna Ana Maria | |||||
| Garner's Gorda II | Garner's Rosco R.O.M. | ||||
| Garner's Gorda |
Transcribed from the owner-supplied NETigree® pedigree, made with PedFast Technologies™ and registered to Pinolero Kennels.
← Back to Runaround Sue